Overview
The Invoices section within the Sell module provides a critical component for managing the financial transactions stemming from partner sales activities. After a quote is accepted and converted into a Sales Order, an invoice is generated, detailing the products sold, pricing, and total amount due. This module ensures that all financial records are accurately maintained and accessible for review.
Administrators can leverage this functionality to track the lifecycle of each invoice, from creation through to submission and approval. This visibility is essential for reconciling sales, managing partner commissions, and ensuring timely payment processing. The detailed view of each invoice, including line items and associated sales orders, supports transparent and efficient financial operations within the partner ecosystem.
Accessing the Invoice List

Click the SI-2025-0138 link in the Invoice ID column.
Viewing Invoice Details

This screen displays the detailed view of a specific invoice within the platform, providing a comprehensive summary of all associated information. It serves as a central point for reviewing the financial transaction, including customer details, billing and shipping addresses, and a breakdown of all products and services included. Administrators use this view to verify invoice accuracy, track its status, and manage any necessary edits or deletions. The invoice details are linked to the sales order and opportunity, ensuring traceability within the sales workflow. The totals section provides a clear financial summary, while the line items detail the individual components of the invoice.
Review the details of the invoice displayed on this screen.
Buttons
| Button | Description |
|---|---|
| Edit | Click to modify the invoice details. |
| Delete | Click to remove this invoice from the system. |
| Add Product(s) | Click to add new products or services to the invoice. |
Invoice Information
| Field | Description |
|---|---|
| Account | The name of the account associated with this invoice. |
| Opportunity | The sales opportunity linked to this invoice. |
| Sales Order | The sales order number from which this invoice was generated. |
| Status | The current status of the invoice, indicating its stage in the processing workflow. |
| Price Book | The price book used for pricing the products and services on this invoice. |
| Approved Date | The date when the invoice was approved. |
| Invoice Date | The date the invoice was issued. |
| Sales Order Date | The date the associated sales order was created. |
| Invoice ID | The unique identifier for this invoice. |
| Phone | The contact phone number associated with the invoice. |
| Currency ISOCode | The ISO currency code used for the invoice. |
Address Information
| Field | Description |
|---|---|
| Billing Name | The name of the entity or individual to whom the invoice is billed. |
| Billing Street | The street address for billing. |
| Billing City | The city for billing. |
| Billing Country | The country for billing. |
| Billing State | The state or province for billing. |
| Billing Zip | The postal code for billing. |
| Ship To Name | The name of the entity or individual to whom the products are shipped. |
| Shipping Street | The street address for shipping. |
| Shipping City | The city for shipping. |
| Ship To Country | The country for shipping. |
| Shipping State | The state or province for shipping. |
| Shipping Zip | The postal code for shipping. |
Totals
| Field | Description |
|---|---|
| Subtotal | The sum of all line items before discounts, shipping, and handling. |
| Total Quantity | The total number of items across all line items. |
| Total Price | The final price of the invoice after all calculations. |
| Discount | The total discount applied to the invoice. |
| Shipping and Handling | The cost associated with shipping and handling. |
| Grand Total | The final total amount of the invoice, including all charges and adjustments. |
Invoice Line Item(s)
| Column | Description |
|---|---|
| Action | Column header for actions that can be performed on individual invoice line items, such as editing or deleting. |
| Name | Column header for the name of the product or service. |
| SKU | Column header for the Stock Keeping Unit (SKU) of the product. |
| Sales Price | Column header for the unit sales price of the product. |
| Quantity | Column header for the number of units purchased. |
| Total Line Item | Column header for the total price of a single line item (Sales Price x Quantity). |
| Net Line Item | Column header for the net value of the line item after any applicable discounts. |
| Line Description | Column header for a brief description of the line item. |

Click the Delete button.